Logan Swan
Fall 2025
Baseball
2025 Baseball Stats
Official Atlanta Marlins stat hub for Summer 2025, Fall 2025, and Santa Shuffle 2025. Historical-only players appear here when their season is selected but are not added to the active roster.
G Amoroso
Fall 2025
G Amoroso
Summer 2025
Aiden McSherry
Summer 2025
Zach Valentine
Summer 2025
Bryce Becker
Summer 2025
Offense
Batting Statistics
| Season | Number | Name | GP | PA | AB | AVG | OBP | OPS | SLG | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | 1 | Logan Swan | 9 | 31 | 29 | .345 | .387 | .835 | .448 | 10 | 1 | 1 | 0 | 8 | 3 | 1 | 12 | 1 |
| Summer 2025 | 3 | Benji Watry | 7 | 23 | 18 | .389 | .478 | 1.145 | .667 | 7 | 3 | 1 | 0 | 7 | 6 | 4 | 3 | 4 |
| Summer 2025 | 6 | Jimmy Martens | 11 | 39 | 31 | .355 | .487 | .971 | .484 | 11 | 2 | 1 | 0 | 1 | 10 | 5 | 6 | 4 |
| Summer 2025 | 7 | Micah Bettis | 6 | 18 | 12 | .167 | .444 | .694 | .250 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 8 | 1 |
| Summer 2025 | 12 | Maddy Martens | 5 | 17 | 14 | .143 | .294 | .437 | .143 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 10 | 0 |
| Summer 2025 | 13 | Zach Valentine | 6 | 23 | 21 | .571 | .609 | 1.561 | .952 | 12 | 3 | 1 | 1 | 6 | 9 | 1 | 1 | 0 |
| Summer 2025 | 11 | Brett Miller | 10 | 33 | 29 | .172 | .273 | .549 | .276 | 5 | 3 | 0 | 0 | 2 | 9 | 1 | 8 | 3 |
| Summer 2025 | 17 | Hall Middleton | 9 | 29 | 23 | .130 | .310 | .441 | .130 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 13 | 0 |
| Summer 2025 | 19 | Cole Akins | 5 | 18 | 12 | .250 | .500 | .833 | .333 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 3 |
| Summer 2025 | 21 | Colin Mcsherry | 8 | 27 | 21 | .333 | .481 | 1.053 | .571 | 7 | 3 | 1 | 0 | 8 | 7 | 5 | 5 | 1 |
| Summer 2025 | 28 | G Amoroso | 7 | 25 | 21 | .619 | .680 | 1.537 | .857 | 13 | 2 | 0 | 1 | 10 | 7 | 3 | 1 | 2 |
| Summer 2025 | 30 | Bryce Becker | 6 | 22 | 21 | .333 | .364 | 1.030 | .667 | 7 | 4 | 0 | 1 | 6 | 6 | 1 | 6 | 1 |
| Summer 2025 | 45 | Aiden Mcsherry | 9 | 28 | 22 | .500 | .571 | 1.571 | 1.000 | 11 | 2 | 0 | 3 | 10 | 14 | 3 | 4 | 2 |
| Summer 2025 | 2 | Matteo La Fratta | 8 | 28 | 23 | .391 | .500 | 1.065 | .565 | 9 | 2 | 1 | 0 | 2 | 4 | 4 | 7 | 0 |
| Summer 2025 | 4 | Brian Drymalski | 7 | 24 | 20 | .350 | .458 | .958 | .500 | 7 | 3 | 0 | 0 | 4 | 6 | 4 | 4 | 1 |
| Summer 2025 | — | Jeffery TravisHistorical | 1 | 4 | 4 | .250 | .250 | .500 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Summer 2025 | 10 | Jordan Fricks | 3 | 11 | 9 | .333 | .455 | 1.232 | .778 | 3 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 1 |
| Summer 2025 | — | Jose De La RosaHistorical | 1 | 3 | 3 | .333 | .333 | .667 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fall 2025 | 1 | Logan Swan | 2 | 5 | 3 | .667 | .800 | 1.467 | .667 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Fall 2025 | 2 | Matteo La Fratta | 1 | 3 | 3 | .333 | .333 | .667 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fall 2025 | 6 | Jimmy Martens | 7 | 24 | 17 | .529 | .667 | 1.490 | .824 | 9 | 2 | 0 | 1 | 6 | 8 | 3 | 2 | 8 |
| Fall 2025 | 7 | Micah Bettis | 6 | 21 | 15 | .067 | .333 | .467 | .133 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 11 | 3 |
| Fall 2025 | 9 | Ben KeatingHistorical | 1 | 2 | 2 | 1.000 | 1.000 | 2.500 | 1.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 | 10 | Jordan Fricks | 1 | 4 | 3 | 1.000 | 1.000 | 3.333 | 2.333 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Fall 2025 | 11 | Brett Miller | 6 | 22 | 17 | .471 | .591 | 1.297 | .706 | 8 | 1 | 0 | 1 | 8 | 9 | 5 | 4 | 2 |
| Fall 2025 | 13 | Zach Valentine | 1 | 3 | 2 | 1.000 | 1.000 | 3.500 | 2.500 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 |
| Fall 2025 | 14 | Mason Carrier | 7 | 20 | 16 | .438 | .550 | 1.175 | .625 | 7 | 3 | 0 | 0 | 6 | 2 | 4 | 5 | 2 |
| Fall 2025 | 18 | William AmparanHistorical | 3 | 10 | 5 | .000 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 |
| Fall 2025 | 21 | Damian Carames | 6 | 20 | 17 | .471 | .550 | 1.079 | .529 | 8 | 1 | 0 | 0 | 6 | 6 | 3 | 1 | 1 |
| Fall 2025 | 22 | Rocco PiconeHistorical | 2 | 6 | 5 | .000 | .167 | .167 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Fall 2025 | 25 | Will EnzorHistorical | 2 | 6 | 3 | .000 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 |
| Fall 2025 | 28 | G Amoroso | 4 | 15 | 8 | .500 | .667 | 2.292 | 1.625 | 4 | 1 | 1 | 2 | 6 | 7 | 5 | 2 | 1 |
| Fall 2025 | 45 | Aiden Mcsherry | 3 | 12 | 10 | .600 | .667 | 1.567 | .900 | 6 | 0 | 0 | 1 | 8 | 6 | 2 | 3 | 1 |
| Fall 2025 | — | Cade FowlerHistorical | 1 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Fall 2025 | — | Gaylen RutledgeHistorical | 1 | 3 | 1 | .000 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Fall 2025 | 27 | Jacob Summers | 4 | 13 | 9 | .333 | .538 | .983 | .444 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | 1 |
| Fall 2025 | 15 | Kaden Borst | 4 | 13 | 11 | .273 | .308 | .580 | .273 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 |
| Santa Shuffle 2025 | 1 | Logan Swan | 1 | 4 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Santa Shuffle 2025 | 6 | Jimmy Martens | 4 | 14 | 12 | .500 | .571 | 1.155 | .583 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 3 |
| Santa Shuffle 2025 | 10 | Jordan Fricks | 4 | 13 | 9 | .444 | .615 | 1.171 | .556 | 4 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 |
| Santa Shuffle 2025 | 11 | Brett Miller | 4 | 15 | 14 | .214 | .267 | .695 | .429 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Santa Shuffle 2025 | 13 | Zach Valentine | 3 | 13 | 12 | .333 | .385 | .885 | .500 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 |
| Santa Shuffle 2025 | 14 | Mason Carrier | 4 | 11 | 9 | .444 | .545 | 1.101 | .556 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 |
| Santa Shuffle 2025 | 17 | Hall Middleton | 3 | 10 | 7 | .286 | .500 | .929 | .429 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 |
| Santa Shuffle 2025 | 15 | Kaden Borst | 4 | 11 | 10 | .400 | .455 | 1.055 | .600 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
| Santa Shuffle 2025 | 27 | Jacob Summers | 2 | 4 | 2 | .500 | .750 | 1.250 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Santa Shuffle 2025 | 28 | G Amoroso | 4 | 14 | 12 | .333 | .429 | .929 | .500 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Santa Shuffle 2025 | 30 | Bryce Becker | 4 | 14 | 13 | .231 | .286 | .593 | .308 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Santa Shuffle 2025 | 45 | Aiden Mcsherry | 4 | 14 | 13 | .538 | .571 | 1.956 | 1.385 | 7 | 2 | 0 | 3 | 5 | 6 | 1 | 4 | 0 |
| Santa Shuffle 2025 | 2 | Matteo La Fratta | 4 | 12 | 12 | .417 | .417 | 1.167 | .750 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 1 |
On the Mound
Pitching Statistics
| Season | Number | Name | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | 1 | Logan Swan | 2.0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 5 | 3 | 2 | 17.50 | 4.500 | .545 |
| Summer 2025 | 3 | Benji Watry | 3.2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 5 | 1.909 | 2.455 | .154 |
| Summer 2025 | 13 | Zach Valentine | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | 1.200 | .167 |
| Summer 2025 | 11 | Brett Miller | 4.0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 5 | 7 | 2 | 8.750 | 2.750 | .267 |
| Summer 2025 | 19 | Cole Akins | 10.2 | 5 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 4 | 11 | 1.969 | 1.406 | .244 |
| Summer 2025 | 21 | Colin Mcsherry | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Summer 2025 | 30 | Bryce Becker | 29.2 | 5 | 4 | 0 | 0 | 0 | 21 | 13 | 5 | 12 | 56 | 1.180 | 1.112 | .188 |
| Summer 2025 | 45 | Aiden Mcsherry | 6.2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 15 | .000 | 1.200 | .130 |
| Summer 2025 | 2 | Matteo La Fratta | 5.1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 9 | 9 | 6.563 | 2.063 | .118 |
| Summer 2025 | 4 | Brian Drymalski | 6.2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 14 | 3.150 | 1.500 | .130 |
| Summer 2025 | 10 | Jordan Fricks | 2.1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 10 | 2 | 2 | 30.00 | 4.714 | .563 |
| Fall 2025 | 6 | Jimmy Martens | 10.1 | 3 | 2 | 1 | 0 | 0 | 8 | 12 | 5 | 11 | 18 | 3.387 | 1.839 | .174 |
| Fall 2025 | 9 | Ben KeatingHistorical | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 21.00 | 6.000 | .000 |
| Fall 2025 | 10 | Jordan Fricks | 2.2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 4 | 5 | 5 | 10.50 | 3.375 | .333 |
| Fall 2025 | 11 | Brett Miller | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 4 | 10.50 | 2.500 | .125 |
| Fall 2025 | 14 | Mason Carrier | 2.0 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 4 | 9 | 3 | 14.00 | 5.500 | .222 |
| Fall 2025 | 18 | William AmparanHistorical | 5.0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 6 | 7 | 4.200 | 2.200 | .278 |
| Fall 2025 | 22 | Rocco PiconeHistorical | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 42.00 | 6.000 | .500 |
| Fall 2025 | 45 | Aiden Mcsherry | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 8.400 | 3.000 | .286 |
| Fall 2025 | 27 | Jacob Summers | 6.0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 8 | 1.167 | 1.333 | .222 |
| Santa Shuffle 2025 | 4 | Coy MartinHistorical | 7.0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 11 | 1.000 | .857 | .154 |
| Santa Shuffle 2025 | 18 | Austin Brown | 8.0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 8 | .875 | 1.125 | .111 |
| Santa Shuffle 2025 | 6 | Jimmy Martens | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .250 |
| Santa Shuffle 2025 | 10 | Jordan Fricks | 4.0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 6 | 3.500 | 2.500 | .294 |
| Santa Shuffle 2025 | 30 | Bryce Becker | 8.2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 5 | 11 | 3.231 | 1.038 | .125 |
| Santa Shuffle 2025 | 2 | Matteo La Fratta | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 7.000 | 2.000 | .143 |
Defense
Fielding Statistics
| Season | Number | Name | TC | A | PO | FPCT | E | DP | INN | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | 1 | Logan Swan | 78 | 1 | 76 | .987 | 1 | 0 | 48.0 | 16 | 9 | 2 |
| Summer 2025 | 3 | Benji Watry | 9 | 2 | 6 | .889 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 6 | Jimmy Martens | 20 | 2 | 13 | .750 | 5 | 1 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 7 | Micah Bettis | 10 | 0 | 10 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 12 | Maddy Martens | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 13 | Zach Valentine | 11 | 1 | 10 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 11 | Brett Miller | 52 | 2 | 50 | 1.000 | 0 | 1 | 25.0 | 3 | 5 | 4 |
| Summer 2025 | 17 | Hall Middleton | 7 | 0 | 4 | .571 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 19 | Cole Akins | 5 | 0 | 2 | .400 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 21 | Colin Mcsherry | 12 | 1 | 10 | .917 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 28 | G Amoroso | 8 | 2 | 5 | .875 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 30 | Bryce Becker | 9 | 1 | 8 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 45 | Aiden Mcsherry | 10 | 1 | 8 | .900 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 2 | Matteo La Fratta | 9 | 0 | 8 | .889 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 4 | Brian Drymalski | 3 | 0 | 3 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | — | Jeffery TravisHistorical | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | 10 | Jordan Fricks | 3 | 0 | 2 | .667 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2025 | — | Jose De La RosaHistorical | 2 | 0 | 1 | .500 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 1 | Logan Swan | 8 | 0 | 8 | 1.000 | 0 | 0 | 4.0 | 2 | 1 | 0 |
| Fall 2025 | 2 | Matteo La Fratta | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 6 | Jimmy Martens | 13 | 0 | 12 | .923 | 1 | 2 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 7 | Micah Bettis | 9 | 2 | 7 | 1.000 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 9 | Ben KeatingHistorical | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 10 | Jordan Fricks | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 11 | Brett Miller | 40 | 0 | 37 | .925 | 3 | 0 | 25.1 | 15 | 10 | 1 |
| Fall 2025 | 13 | Zach Valentine | 3 | 0 | 2 | .667 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 14 | Mason Carrier | 5 | 0 | 4 | .800 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 18 | William AmparanHistorical | 4 | 0 | 4 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 21 | Damian Carames | 8 | 2 | 5 | .875 | 1 | 2 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 22 | Rocco PiconeHistorical | 2 | 0 | 0 | .000 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 25 | Will EnzorHistorical | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 28 | G Amoroso | 4 | 0 | 4 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 45 | Aiden Mcsherry | 3 | 0 | 3 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | — | Cade FowlerHistorical | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | — | Gaylen RutledgeHistorical | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 27 | Jacob Summers | 2 | 0 | 1 | .500 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Fall 2025 | 15 | Kaden Borst | 2 | 0 | 2 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 1 | Logan Swan | 11 | 0 | 11 | 1.000 | 0 | 0 | 8.2 | 2 | 0 | 0 |
| Santa Shuffle 2025 | 4 | Coy MartinHistorical | 4 | 0 | 4 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 18 | Austin Brown | 2 | 1 | 1 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 6 | Jimmy Martens | 14 | 3 | 9 | .857 | 2 | 0 | 8.0 | 3 | 0 | 0 |
| Santa Shuffle 2025 | 10 | Jordan Fricks | 1 | 1 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 11 | Brett Miller | 21 | 0 | 21 | 1.000 | 0 | 0 | 14.0 | 5 | 4 | 1 |
| Santa Shuffle 2025 | 13 | Zach Valentine | 12 | 8 | 3 | .917 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 14 | Mason Carrier | 7 | 4 | 2 | .857 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 17 | Hall Middleton | 5 | 0 | 5 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 15 | Kaden Borst | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 27 | Jacob Summers | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 28 | G Amoroso | 26 | 2 | 24 | 1.000 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 30 | Bryce Becker | 10 | 6 | 4 | 1.000 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 45 | Aiden Mcsherry | 7 | 0 | 7 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Santa Shuffle 2025 | 2 | Matteo La Fratta | 2 | 2 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0 |